Broadband Nation
State-by-state information about funding resources and programs, including BEAD Program awards, Telecompetitor coverage, and more.
See BEAD funding & more for each state
| State | Est BEAD ($M) | |
|---|---|---|
| alabama | $1401M | View State Info |
| alaska | $1017M | View State Info |
| arizona | $993M | View State Info |
| arkansas | $1024M | View State Info |
| california | $1864M | View State Info |
| colorado | $827M | View State Info |
| connecticut | $144M | View State Info |
| delaware | $108M | View State Info |
| florida | $1170M | View State Info |
| georgia | $1307M | View State Info |
| hawaii | $149M | View State Info |
| idaho | $583M | View State Info |
| illinois | $1040M | View State Info |
| indiana | $868M | View State Info |
| iowa | $415M | View State Info |
| kansas | $451M | View State Info |
| kentucky | $1086M | View State Info |
| louisiana | $1356M | View State Info |
| maine | $272M | View State Info |
| maryland | $268M | View State Info |
| massachusetts | $147M | View State Info |
| michigan | $1559M | View State Info |
| minnesota | $652M | View State Info |
| mississippi | $1204M | View State Info |
| missouri | $1736M | View State Info |
| montana | $629M | View State Info |
| nebraska | $405M | View State Info |
| nevada | $417M | View State Info |
| new hampshire | $197M | View State Info |
| new jersey | $264M | View State Info |
| new mexico | $675M | View State Info |
| new york | $665M | View State Info |
| north carolina | $1533M | View State Info |
| north dakota | $130M | View State Info |
| ohio | $794M | View State Info |
| oklahoma | $797M | View State Info |
| oregon | $689M | View State Info |
| pennsylvania | $1162M | View State Info |
| rhode island | $109M | View State Info |
| south carolina | $551M | View State Info |
| south dakota | $207M | View State Info |
| tennessee | $813M | View State Info |
| texas | $3313M | View State Info |
| utah | $317M | View State Info |
| vermont | $229M | View State Info |
| virginia | $1481M | View State Info |
| washington | $1228M | View State Info |
| west virginia | $1211M | View State Info |
| wisconsin | $1056M | View State Info |
| wyoming | $348M | View State Info |
Federal Funding Sources
The COVID-19 pandemic brought nationwide attention to the need to make high-speed broadband available to everyone. Lawmakers made unprecedented funding available, including:
American Rescue Plan Act (ARPA)
Administered by the U.S. Treasury
each state is receiving funding that can be used for a range of infrastructure projects, including broadband
each state, county and city in the U.S. is receiving funding that can be used for a range of purposes, including broadband
Infrastructure Investment and Jobs Act (IIJA)
(also known as the Bipartisan Infrastructure Act)
Administered by National Telecommunications and Information Administration (NTIA)
will be allocated to each state based on the number of unserved locations in the state. States will award funding to network operators within guidelines established by NTIA.
program to be awarded by NTIA to network operators for networks that connect multiple communities to one another but do not directly serve end-users
BEAD Funding By State
BEAD AND OTHER FUNDING COVERAGE
-

BEAD promise, BEAD letdown: Interview with Shirley Bloomfield

-
Alabama Alaska Arizona Arkansas Broadband Nation California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Telecompetitor Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming

Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards

-
Arkansas Broadband Nation Connecticut Delaware Georgia Hawaii Iowa Louisiana Maine Montana New Hampshire North Dakota Rhode Island South Carolina Telecompetitor Virginia Wyoming

NTIA Approves First BEAD Proposals: What We Heard From the 15 States
