Sensing the end is near, the White House revealed a roadmap for the remaining broadband stimulus funding (detailed below). The information was provided by Secretary’s of Agriculture and Commerce, Vilsack and Locke respectively, on the White House blog of all places. My how far we’ve come.
“In fact, over the next 60 days, we will award the remaining roughly $4 billion dollars to help provide critical broadband services to states and communities across the country. To be as transparent as we can in this effort, below is a calendar outlining what you can expect from our programs in the next 60 days.,” say the two cabinet secretaries.
The roadmap is listed below:
Agency | Expected Approx # of Projects | Expected Approx. Dollar Amount | Description |
---|---|---|---|
Week of August 16 | |||
USDA | 50 | $190 million | These awards will support a series of last-mile projects. |
Commerce | 70 | $1.3-$1.6 billion | These awards will support public computing, broadband adoption, community infrastructure, and some public safety projects. |
Week of Sept. 6 | |||
USDA | 65 | $450 million | These awards will support a series of last-mile projects, as well as satellite and technical assistance projects. |
Commerce | 50 | $600-$900 million | These awards will support public computing, broadband adoption, community infrastructure, and some public safety projects. |
Week of Sept. 27 | |||
Commerce | 15 | $300-$600 million | These awards will primarily support public safety projects, but may also include a handful of community infrastructure, public computing, and broadband adoption projects. |
Commerce | $100-$200 million | These awards will support broadband mapping efforts. |
So if you’re project hasn’t been flat out rejected yet, mark your calendar!