Worldwide IT Spending Forecast (Billions of U.S. Dollars)
| 2011 Spending | 2011 Growth (%) | 2012 Spending | 2012 Growth (%) |
Computing Hardware | 404 | 7.6 | 424 | 5.1 |
Enterprise Software | 268 | 9.6 | 285 | 6.4 |
IT Services | 848 | 6.9 | 874 | 3.1 |
Telecom Equipment | 444 | 7.7 | 475 | 6.9 |
Telecom Services | 1,701 | 6.1 | 1,740 | 2.3 |
All IT | 3,664 | 6.9 | 3,798 | 3.7 |
Source: Gartner (January 2012)