<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rural DOCSIS 3.0 Footprint is Expanding</title>
	<atom:link href="http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/</link>
	<description>Providing insight, analysis, and commentary on the evolving telecom competitive landscape</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Is a Cable Competitive Perfect Storm Forming? &#124; Telecompetitor</title>
		<link>http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/comment-page-1/#comment-9869</link>
		<dc:creator>Is a Cable Competitive Perfect Storm Forming? &#124; Telecompetitor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecompetitor.com/?p=3220#comment-9869</guid>
		<description>[...] nearly double the current rate. DOCSIS 3.0 is not just an urban market trend either. We reported on rural D3 market trends earlier. As an example, Mediacom reported during their last earnings statement that it will have D3 [...]</description>
		<content:encoded><![CDATA[<p>[...] nearly double the current rate. DOCSIS 3.0 is not just an urban market trend either. We reported on rural D3 market trends earlier. As an example, Mediacom reported during their last earnings statement that it will have D3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCC Wants 100 Mbps Broadband to 100 Million Homes &#124; Telecompetitor</title>
		<link>http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/comment-page-1/#comment-9714</link>
		<dc:creator>FCC Wants 100 Mbps Broadband to 100 Million Homes &#124; Telecompetitor</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecompetitor.com/?p=3220#comment-9714</guid>
		<description>[...] other national (and in some cases regional) players. There are exceptions of course. We highlighted D3 activity in rural markets a couple weeks back, and FTTH deployments are in full swing among many independent telcos. But [...]</description>
		<content:encoded><![CDATA[<p>[...] other national (and in some cases regional) players. There are exceptions of course. We highlighted D3 activity in rural markets a couple weeks back, and FTTH deployments are in full swing among many independent telcos. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @frankbulk</title>
		<link>http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/comment-page-1/#comment-9336</link>
		<dc:creator>@frankbulk</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecompetitor.com/?p=3220#comment-9336</guid>
		<description>Do you have the raw data or a nice graph that shows how these fair on this curve?  This would be helpful for us as we consider how to price speeds for FTTH and future D3. </description>
		<content:encoded><![CDATA[<p>Do you have the raw data or a nice graph that shows how these fair on this curve?  This would be helpful for us as we consider how to price speeds for FTTH and future D3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOCSIS 3.0 Hitting Rural Markets &#171; Media Experiences 2 Go</title>
		<link>http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/comment-page-1/#comment-9335</link>
		<dc:creator>DOCSIS 3.0 Hitting Rural Markets &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecompetitor.com/?p=3220#comment-9335</guid>
		<description>[...] across the operator&#8217;s entire footprint, and it looks like the move is part of a larger trend. Bernie Arnason over at Telecompetitor lists several MSOs who have gone the D3 route in rural markets including Armstrong, Bend Broadband, [...]</description>
		<content:encoded><![CDATA[<p>[...] across the operator&#8217;s entire footprint, and it looks like the move is part of a larger trend. Bernie Arnason over at Telecompetitor lists several MSOs who have gone the D3 route in rural markets including Armstrong, Bend Broadband, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian L</title>
		<link>http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/comment-page-1/#comment-9333</link>
		<dc:creator>Ian L</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecompetitor.com/?p=3220#comment-9333</guid>
		<description>I&#039;d be curious to know what areas Lori and Mike are in. Cable seems to have a lot more YMMV involved than DSL, however upload speeds in particular on cable, particularly the latest wave of high end tiers, puts DSL to shame. Telcos can definitely fight back with fiber on the one hand and pushing service to cable-less areas on the other, but in areas where Time Warner Cable offers 15/2 service and DSL tops out at 12/768 or worse, cable wins. 
 
I&#039;m curious as to what speeds Armstrong is going to push out with their DOCSIS 3 service (they also have FTTH in some areas). It looks like the magic number might be 20 Mbps down, 3 Mbps up. It&#039;s rather interesting to see the wide variety of speeds available on DOCSIS 3, depending on the provider, ranging from 20/2 9Suddenlink) and 50/1 (Sunflower) to 105/10 (Mediacom) and 101/15 (Cablevision). Fortunately, pricing seems to be in line with offered speeds for the most part, no matter what a given cable company&#039;s highest-end tier is, though if you don&#039;t factor in upload speeds and caps Sunflower&#039;s ultra-cheap 50 Mbps service and Cablevision&#039;s 101 Mbps service wreck the curve, though CV charges $300 to set you up on 101/15. </description>
		<content:encoded><![CDATA[<p>I&#039;d be curious to know what areas Lori and Mike are in. Cable seems to have a lot more YMMV involved than DSL, however upload speeds in particular on cable, particularly the latest wave of high end tiers, puts DSL to shame. Telcos can definitely fight back with fiber on the one hand and pushing service to cable-less areas on the other, but in areas where Time Warner Cable offers 15/2 service and DSL tops out at 12/768 or worse, cable wins. </p>
<p>I&#039;m curious as to what speeds Armstrong is going to push out with their DOCSIS 3 service (they also have FTTH in some areas). It looks like the magic number might be 20 Mbps down, 3 Mbps up. It&#039;s rather interesting to see the wide variety of speeds available on DOCSIS 3, depending on the provider, ranging from 20/2 9Suddenlink) and 50/1 (Sunflower) to 105/10 (Mediacom) and 101/15 (Cablevision). Fortunately, pricing seems to be in line with offered speeds for the most part, no matter what a given cable company&#039;s highest-end tier is, though if you don&#039;t factor in upload speeds and caps Sunflower&#039;s ultra-cheap 50 Mbps service and Cablevision&#039;s 101 Mbps service wreck the curve, though CV charges $300 to set you up on 101/15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIke</title>
		<link>http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/comment-page-1/#comment-9331</link>
		<dc:creator>MIke</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecompetitor.com/?p=3220#comment-9331</guid>
		<description>We see the same thing as Lori.  Also, heavy-handed sales tactics are annoying the public. </description>
		<content:encoded><![CDATA[<p>We see the same thing as Lori.  Also, heavy-handed sales tactics are annoying the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.telecompetitor.com/rural-docsis-3-0-footprint-is-expanding/comment-page-1/#comment-9327</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecompetitor.com/?p=3220#comment-9327</guid>
		<description>We see cable customers coming back to DSL from cable because of poor service, no local office. They offer faster speeds, but can&#039;t back it up with service. </description>
		<content:encoded><![CDATA[<p>We see cable customers coming back to DSL from cable because of poor service, no local office. They offer faster speeds, but can&#039;t back it up with service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
